Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
35.5 MILE CHALLENGE | 8 |
22.4 MILE CHALLENGE | 16 |
MARATHON | 195 |
HALF MARATHON | 283 |
10K RUN | 71 |
FRIDAY NIGHT LIGHTS 5K | 30 |
1K JUST FOR KIDS | 9 |
Virtual 35.5 | 0 |
Virtual 22.4 | 0 |
Virtual Marathon | 0 |
Virtual Half Marathon | 0 |
Virtual 10k | 0 |
Virtual 5k | 0 |
Virtual 1k | 0 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Fei Zhang | MARATHON | Male | 36 | New York | NY | CORRAL A 7:30am "MARATHON" | ||
K. Zhang | FRIDAY NIGHT LIGHTS 5K | Female | 10 | Garden City | NY | |||
TIFFANY ZHANG | FRIDAY NIGHT LIGHTS 5K | Female | 15 | Garden City | NY |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.